Plan Name | Virtualization | CPU(Fair Share) | MEM | Hard Drive | Bandwidth | Traffic/month | Location | IPv4 | IPv6 | Price | |
ktw512 | KVM | 1 Core | 512MB | 20GB | 100Mbps | 375GB | TPIX, Taipei, Taiwan | 1 | 5 | $18.11 | Order |
ktw1024 | KVM | 2 Core | 1GB | 40GB | 100Mbps | 750GB | TPIX, Taipei, Taiwan | 1 | 5 | $35.72 | Order |
ktw1536 | KVM | 2 Core | 1.5GB | 60GB | 100Mbps | 1125GB | TPIX, Taipei, Taiwan | 1 | 5 | $53.34 | Order |
ktw2048 | KVM | 3 Core | 2GB | 80GB | 100Mbps | 1500GB | TPIX, Taipei, Taiwan | 1 | 5 | $70.95 | Order |
ktw3072 | KVM | 3 Core | 3GB | 120GB | 1gbps | 2250GB | TPIX, Taipei, Taiwan | 1 | 5 | $106.18 | Order |
ko256 | KVM | 1 Core | 256MB | 10GB | 250Mbps | 250GB | Singapore | 1 | 5 | $4.8 | Order |
ko512 | KVM | 1 Core | 512MB | 20GB | 250Mbps | 500GB | Singapore | 1 | 5 | $8.6 | Order |
ko1024 | KVM | 2 Core | 1GB | 40GB | 250Mbps | 1000GB | Singapore | 1 | 5 | $16 | Order |
ko1536 | KVM | 2 Core | 1.5GB | 60GB | 250Mbps | 1500GB | Singapore | 1 | 5 | $23.1 | Order |
ko2048 | KVM | 3 Core | 2GB | 80GB | 250Mbps | 2000GB | Singapore | 1 | 5 | $30.5 | Order |
ko256 | KVM | 1 Core | 256MB | 10GB | 1gbps | 250GB | Maidenhead, UK | 1 | 5 | $3.36 | Order |
ko512 | KVM | 1 Core | 512MB | 20GB | 1gbps | 500GB | Maidenhead, UK | 1 | 5 | $6.02 | Order |
ko1024 | KVM | 2 Core | 1GB | 40GB | 1gbps | 1000GB | Maidenhead, UK | 1 | 5 | $11.2 | Order |
ko1536 | KVM | 2 Core | 1.5GB | 60GB | 1gbps | 1500GB | Maidenhead, UK | 1 | 5 | $16.17 | Order |
ko2048 | KVM | 3 Core | 2GB | 80GB | 1gbps | 2000GB | Maidenhead, UK | 1 | 5 | $21.35 | Order |
xssd256 | XEN-PV | 1 Core | 256MB | 5GB SSD | 1gbps | 250GB | Los Angeles, US | 1 | 5 | $3.36 | Order |
xssd512 | XEN-PV | 1 Core | 512MB | 10GB SSD | 1gbps | 500GB | Los Angeles, US | 1 | 5 | $6.02 | Order |
xssd1024 | XEN-PV | 2 Core | 1GB | 20GB SSD | 1gbps | 1000GB | Los Angeles, US | 1 | 5 | $11.2 | Order |
xssd1536 | XEN-PV | 2 Core | 1.5GB | 30GB SSD | 1gbps | 1500GB | Los Angeles, US | 1 | 5 | $16.17 | Order |
xssd2048 | XEN-PV | 3 Core | 2GB | 40GB SSD | 1gbps | 2000GB | Los Angeles, US | 1 | 5 | $21.35 | Order |
xssd4096 | XEN-PV | 4 Core | 4GB | 80GB SSD | 1gbps | 4000GB | Los Angeles, US | 1 | 5 | $43.26 | Order |
xssd6144 | XEN-PV | 5 Core | 6GB | 120GB SSD | 1gbps | 7500GB | Los Angeles, US | 1 | 5 | $64.54 | Order |
xssd8192 | XEN-PV | 6 Core | 8GB | 160GB SSD | 1gbps | 10000GB | Los Angeles, US | 1 | 5 | $85.82 | Order |
hvmssd512 | XEN-HVM | 1 Core | 512MB | 10GB SSD | 1gbps | 500GB | Los Angeles, US | 1 | 5 | $7.224 | Order |
hvmssd1024 | XEN-HVM | 2 Core | 1GB | 20GB SSD | 1gbps | 1000GB | Los Angeles, US | 1 | 5 | $13.44 | Order |
hvmssd1536 | XEN-HVM | 2 Core | 1.5GB | 30GB SSD | 1gbps | 1500GB | Los Angeles, US | 1 | 5 | $19.404 | Order |
hvmssd2048 | XEN-HVM | 3 Core | 2GB | 40GB SSD | 1gbps | 2000GB | Los Angeles, US | 1 | 5 | $25.62 | Order |
hvmssd4096 | XEN-HVM | 4 Core | 4GB | 80GB SSD | 1gbps | 4000GB | Los Angeles, US | 1 | 5 | $51.912 | Order |
hvmssd6144 | XEN-HVM | 5 Core | 6GB | 120GB SSD | 1gbps | 7500GB | Los Angeles, US | 1 | 5 | $77.448 | Order |
hvmssd8192 | XEN-HVM | 6 Core | 8GB | 160GB SSD | 1gbps | 10000GB | Los Angeles, US | 1 | 5 | $102.984 | Order |
x256v2 | XEN-PV | 1 Core | 256MB | 10GB | 100Mbps | 250GB | Düsseldorf, Germany | 1 | 5 | $3.36 | Order |
x512v2 | XEN-PV | 1 Core | 512MB | 20GB | 100Mbps | 500GB | Düsseldorf, Germany | 1 | 5 | $6.02 | Order |
x1024v2 | XEN-PV | 2 Core | 1GB | 40GB | 100Mbps | 1000GB | Düsseldorf, Germany | 1 | 5 | $11.2 | Order |
x1536v2 | XEN-PV | 2 Core | 1.5GB | 60GB | 100Mbps | 1500GB | Düsseldorf, Germany | 1 | 5 | $16.17 | Order |
x2048v2 | XEN-PV | 3 Core | 2GB | 80GG | 100Mbps | 2000GB | Düsseldorf, Germany | 1 | 5 | $21.35 | Order |
hvm512v2 | XEN-HVM | 1 Core | 512MB | 20GB | 100Mbps | 500GB | Düsseldorf, Germany | 1 | 5 | $7.224 | Order |
hvm1024v2 | XEN-HVM | 2 Core | 1GB | 40GB | 100Mbps | 1000GB | Düsseldorf, Germany | 1 | 5 | $13.44 | Order |
hvm1536v2 | XEN-HVM | 2 Core | 1.5GB | 60GB | 100Mbps | 1500GB | Düsseldorf, Germany | 1 | 5 | $19.404 | Order |
hvm2048v2 | XEN-HVM | 3 Core | 2GB | 80GG | 100Mbps | 2000GB | Düsseldorf, Germany | 1 | 5 | $25.62 | Order |
Payment Method: Credit Card & PayPal
Refund policies: 3 days money back guarantee and partial refund after 3 days.
KVM Taiwan Server location: Taipei, Taiwan(Test IP: 103.98.74.2)
KVM Singapore Server location: Singapore(Test IP: 139.99.72.90)
XEN US Server location: Los Angeles, US(Test IP: 173.254.221.1)
KVM UK Server location: London, UK(Test IP: 87.117.212.46)
XEN Germany Server location: Dusseldorf, Germany(Test IP: 89.163.180.1)
QQ Contact: 2899634868
Please let us know if you have any questions/comments and enjoy!
Premium European VPS Hosting in Netherlands, Switzerland, Sweden, Bulgaria, Fast Delivery, 25% OFF
QuantumSpider.com New KVM Storage plans ★Storage and Performance ★ US & EU ★ Starting 250GB $7m
[HAWK HOST] Business Class VPS at Affordable Prices
Don’t Miss Out: Hosteroid’s HOT, Limited Stock Offer in Vienna and Amsterdam!
Unlock 30% Off on Affordable VPS Deals in Utah with MetWeb!
Don’t Miss Out: Hosteroid’s HOT, Limited Stock Offer in Vienna and Amsterdam!
The Controversial Termination of Kiwix by Hetzner: Understanding the Implications
Glitch Servers Kicks Off Exciting 30% Off Winter Sale!